Example Items

These are sample items. Keep in mind that every inventory is different and some things may not be quite correct with what you want/need. Like the weight of the item

If you need images for the items you can find more than 2900 images in our gallery: https://items.bit-code.dev/

The images must have a size of 100px X 100px

ESX INVENTORY

INSERT INTO items (name, label, weight, rare, can_remove)
VALUES 
('cola', 'cola', 100, 0, 1),
('faygo', 'faygo', 100, 0, 1),
('sprite', 'sprite', 100, 0, 1),
('sprunk', 'sprunk', 100, 0, 1),
('lean', 'lean', 100, 0, 1),
('sprunklight', 'sprunklight', 100, 0, 1),
('blueberry', 'blueberry', 100, 0, 1),
('duffbeer', 'duffbeer', 100, 0, 1),
('ecolalight', 'ecolalight', 100, 0, 1),
('junk', 'junk', 100, 0, 1),
('beer', 'beer', 100, 0, 1),
('vodka', 'vodka', 100, 0, 1),
('whiskey', 'whiskey', 100, 0, 1),
('wine', 'wine', 100, 0, 1),
('pisswaser', 'pisswaser', 100, 0, 1),
('rockfordhill', 'rockfordhill', 100, 0, 1),
('schnapps', 'schnapps', 100, 0, 1),
('scotch', 'scotch', 100, 0, 1),
('vinewoodrose', 'vinewoodrose', 100, 0, 1),
('icream', 'icream', 100, 0, 1)
('chips', 'chips', 100, 0, 1),
('chocolate', 'chocolate', 100, 0, 1),
('snikkel', 'snikkel', 100, 0, 1),
('twerks', 'twerks', 100, 0, 1),
('backwoods', 'backwoods', 100, 0, 1),
('doritos', 'doritos', 100, 0, 1),
('kittycrisps', 'kittycrisps', 100, 0, 1),
('lays', 'lays', 100, 0, 1),
('chocolate', 'Chocolate Doughnut', 100, 0, 1),
('strawberry_donut', 'Strawberry Doughnut', 100, 0, 1),
('donutbox', 'Doughnut Box', 100, 0, 1),
('donutbox2', 'Big Doughnut Box', 100, 0, 1),
('bagel', 'Bagel', 100, 0, 1),
('catdonut', 'Cat Doughnut', 100, 0, 1),
('apple', 'Apple', 100, 0, 1),
('banana', 'Banana', 100, 0, 1),
('apple_green', 'Green Apple', 100, 0, 1),
('blueberries', 'Blueberries', 100, 0, 1),
('avocado', 'Avocado', 100, 0, 1),
('apricot', 'Apricot', 100, 0, 1),
('kiwi', 'Kiwi', 100, 0, 1),
('lemon', 'Lemon', 100, 0, 1),
('peach', 'Peach', 100, 0, 1),
('raspberry', 'Raspberry', 100, 0, 1),
('bluefrozen', 'Blue Slush', 100, 0, 1),
('cokefrozen', 'Coke Slush', 100, 0, 1),
('drpepper', 'Dr. Pepper Slush', 100, 0, 1),
('fanta', 'Fanta Slush', 100, 0, 1),
('redfrozen', 'Red Slush', 100, 0, 1),
('sprite', 'Sprite Slush', 100, 0, 1),
('lime', 'Lime Slush', 100, 0, 1),
('icedcoffee', 'Iced Coffee Slush', 100, 0, 1),
('strawberry_slush', 'Strawberry Slush', 100, 0, 1);

QB-INVENTORY

OX-INVENTORY

Last updated